| Management number | 218440244 | Release Date | 2026/05/03 | List Price | $34.20 | Model Number | 218440244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With FUTURE 9 MATCH Women’s Fit 2.0, the future truly is female. The reengineered upper gives you a flexible, secure, and supportive fit thanks to its soft, lightweight base material, a stretchy knitted collar, a mid-cut construction and measurements such as volume and instep height precisely tailored to the female foot. Targeted embossed zones on the upper add grip on the ball. Stud shape and placement around the pivot point enable 360-degree agility and freedom of movement, so you can shake off defenders with ease.
| UPC | 198556164700 |
|---|---|
| Brand | PUMA |
| Color | Icy Blue-blue Jewel |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Future 9 Match Firm, Artificial Ground Soccer Cleats |
| Sport Type | Football |
| Style Name | Future 9 Match Firm, Artificial Ground Soccer Cleats |
| Unit Count | 1 Count |
| Item Weight | 22.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10871803 |
| Occasion Type | Casual |
| Sole Material | 100% Synthetic |
| Item Type Name | Mid Boot |
| Outer Material | 100% Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 79% Synthetic 21% Textile |
| Number of Items | 1 |
| Shoe Height Map | Mid Boot |
| Special Features | firm-ground |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10871803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form