| Management number | 219584414 | Release Date | 2026/05/03 | List Price | $5.10 | Model Number | 219584414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two of boys’ favorite brands—Hot Wheels and Star Wars—have joined forces! Hot Wheels has reimagined some of the most iconic characters from Star Wars as 1:64-scale cars. The Hot Wheels Star Wars Tusken Raider character car combines the essence of the savage sand people with the thrill and real racing excitement of Hot Wheels. Re-create your favorite storylines, send your Tusken Raider car flying at lightspeed on a Hot Wheels track set (sold separately) or display it with other favorite Star Wars collectibles. There’s an entire galaxy of Hot Wheels Star Wars cars to choose from—collect them all! Each sold separately, subject to availability. Not for use with some Hot Wheels sets. Colors and decorations may vary.
| UPC | 887961129946 754295420721 885545343184 885454182003 885822085813 |
|---|---|
| Color | Sand |
| Scale | 1:64 Scale |
| Theme | Movie |
| Sub Brand | Star Wars |
| Brand Name | Hot Wheels |
| Model Name | Tusken Raider |
| Model Year | 2017 |
| Item Weight | 2.64 ounces |
| Manufacturer | Mattel |
| Model Number | CGW47 |
| Material Type | Diecast |
| Operation Mode | Push |
| Item Dimensions | 5.5 x 1.58 x 6.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Subject Character | Star Wars |
| Additional Features | Portable |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | CGW47 |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00887961129946 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form