| Management number | 219142775 | Release Date | 2026/05/03 | List Price | $9.46 | Model Number | 219142775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | sports |
| Brand Name | CHARM |
| Sport Type | Riding |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | Outlast Sports Fabric (95% Rayon, 5% Polyester) |
| Manufacturer | Casualbox |
| Style Number | 4589777976504 |
| Hat Form Type | Beanie |
| Material Type | Outlast Sports Fabric (95% Rayon, 5% Polyester) |
| Occasion Type | Sports,Workout |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Manufacturer Part Number | 4589777976504 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form